CME 23 Cu. Ft. Premium Laboratory Freezer (CMEB-HC-PLF-23)
Details
The CME 23 Cu. Ft. Premium Solid Door Laboratory Freezer (CMEB-HC-PLF-23).
Our Premium Lab Refrigerators deliver superior cooling to laboratory environments. Engineered with variable speed compressors (VSCs), these units feature ultra-quiet operation and significant energy savings. VSCs optimize energy consumption by self-adjusting to cooling demands. These compressors also deliver enhanced system performance and provide a longer lifespan than other compressor variations.
Enjoy the uniformity and speed of microprocessor temperature control and a full array of alarms to safeguard your products. Unit controllers also come with a battery backup to keep your data safe. Upgrade your laboratory environment with these premium refrigerators and welcome energy savings, noise reduction, smooth operation, and improved system performance to your work environment.
Discontinued | No |
---|---|
Additional Specifications: | |
Storage Capacity (cu. ft.) | 23 |
Door | Single Swing Solid Right Hinged Door |
Shelves | Five adjustable shelves with guard rail on back |
Drawers | Optional pull-out drawers available |
Mounting and Installation | 4 preinstalled swivel casters, front casters locking |
Interior lighting | Shielded, switched LED lighting, full coverage, balanced spectrum |
Airflow Management | Forced Air technology, patent pending |
External probe access | Rear wall port (3/4") dia. |
Insulation | Cabinet is foamed-in-place with EPA compliant high density urethane foam |
Exterior materials | White powder coated steel |
Access control | Key Lock |
General warranty | Two (2) years parts and labor warranty |
Compressor warranty | Seven (7) years compressor warranty |
Product Weight (lbs) | 272 |
Shipping Weight (lbs) | 331 |
Rated Amperage | 7 Amps |
Power Plug/Power Cord | NEMA 5-15 plug |
Facility Electrical Requirement | 110-120V AC: 15 A (minimum) |
Agency Listing and Certification | ETL, C-ETL listed and certified to UL471 standard, hydrocarbon refrigerant safety, Energy Star Certified |
Uniformity¹ (Cabinet air) | ±0.7 |
Stability² (Cabinet air) | ±1.8 |
Maximum temperature variation (Cabinet air) | ±1.8 |
Stability² (Simulator ballast) | Non-applicable |
Stability² (Simulator bag) | Non-applicable |
Temperature Rise after Short Door Openings | Non-applicable |
Recovery after Short Door Openings | Non-applicable |
Energy Consumption (KWh/day) | 8.57 |
Average Heat Rejection (BTU/hr) | 1710 |
Noise Pressure Level (dBA) | 43 or less installed |
Pull down time to nominal operating temp | 78 min |
Compressor | Hermetic, variable speed (VSC). Rated speed range: 1300-4000 rpm |
Refrigerant | EPA SNAP compliant, R290 |
Condenser | Fin and tube design, high efficiency fan |
Evaporator | Fin and tube design, high efficiency fan |
Defrost | Cycle optimized, automatic |
Controller Technology | Proportional Integral Derivative (PID) microprocessor with LCD display |
Battery Backup | 24V high-capacity battery, controller, all alarms active, temperature monitoring DAQ and event logging active on battery backup |
Display Technology | Non-applicable |
Digital Communication | RS-485 (MODBUS) |
Data Transfer | USB port for data transfer and software updates |
Chart Recorder | Non-applicable |
Adjustable Temperture Range | -35°C to -15°C |
External Alarm Connection | State switching remote alarm contacts |
Alarms | Alarm logging (last 100 entries) with Visual and audible indicators: Power failure, Temperature sensor failure, Battery voltage monitor and replacement, High / Low temperature, Door ajar. |
Controller Probe | Bottle with glass bead thermal media |
Disclaimers | Performance data acquired at 22°C ambient, 4°C nominal set point in an empty cabinet with shelves using air probes, during stabilized steady state operation and a DAQ sampling rate of one measurement every 10 seconds1 - Uniformity is defined as the maximum variance in temperature across all probes at any point in time over the testing period2 - Stability is defined as the maximum variance in temperature experienced by any single probe over the testing period3 - Data per Energy Star test results or equivalent testing and calculation. Heat rejection based on daily averages, not continuous operation. Performance exceeds Energy Star requirements4 - Charts serve as representations of the product family, and actual performance may vary slightly |
Dimensions |
Exterior: 26 7/8" (W) x 36 3/8" (D) x 81 1/2" (H) Interior: 22" (W) x 26 1/2" (D) x 59" (H) |
Unit of Measure (UOM) | Each |