CME Standard Upright Pharmacy Refrigerator Certified to NSF/ANSI 456 12 cu. ft. capacity
Details
CME Standard Upright Pharmacy Refrigerator Certified to NSF/ANSI 456 12 cu. ft. capacity
These cutting-edge pharmacy refrigerators are certified in accordance with the NSF/ANSI 456 Standard for Vaccine Storage. With this certification, units protect pharmaceuticals at optimal temperatures, preventing waste and allowing for peak delivery. Our Standard line provides multi-functional features in a cost-effective design.
These glass door refrigerators utilize microprocessor controllers and feature temperature alarms, remote alarm contacts, and probe access ports with included probes. Units run on natural, hydrocarbon refrigerant for environmental health and energy efficiency.
Discontinued | No | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Specifications: | |||||||||
DIMENSIONS | 25" (W) x 29" (D) x 65 3/4" (H) | ||||||||
DOOR SWING | 23 1/4" | ||||||||
OPERATIONAL ENVIRONMENT | INDOOR USE ONLY, +18°C TO +26°C (+65°F TO +78°F), <70% RH | ||||||||
STORAGE CAPACITY | 12 CU. FT. GROSS VOLUME | ||||||||
DOOR | ONE SWING, SELF-CLOSING, NON-REVERSIBLE, MAGNETIC SEALED GASKET, KEYED LOCK | ||||||||
SHELVES | FOUR SHELVES (THREE ADJUSTABLE/ONE FIXED) WITH GUARD RAIL ON BACK | ||||||||
MOUNTING | 3 1/2" SWIVEL CASTERS(TWO LOCKING) | ||||||||
INTERIOR LIGHTING | SHIELDED, SWITCHED LED LIGHTING, FULL COVERAGE, BALANCED SPECTRUM | ||||||||
AIRFLOW MANAGEMENT | FORCED AIR TECHNOLOGY, PATENT PENDING | ||||||||
EXTERNAL PROBE ACCESS | REAR WALL PORT (3/4") DIA. | ||||||||
INSULATION | CABINET IS FOAMED-IN-PLACE WITH EPA COMPLIANT HIGH DENSITY URETHANE FOAM | ||||||||
EXTERIOR MATERIALS | WHITE POWDER COATED STEEL | ||||||||
ACCESS CONTROL | PYXIS®, OMNICELL® AND ACUDOSE RX® COMPATIBLE | ||||||||
GENERAL WARRANTY | ONE (1) YEAR PARTS AND LABOR WARRANTY, EXCLUDING DISPLAY PROBE CALIBRATION | ||||||||
COMPRESSOR WARRANTY | FIVE (5) YEARS COMPRESSOR WARRANTY | ||||||||
PRODUCT WEIGHT | 231 LBS. | ||||||||
SHIPPING WEIGHT | 256 LBS. | ||||||||
RATED AMPERAGE | 3 AMPS | ||||||||
POWER PLUG/POWER CORD | NEMA 5-15 PLUG, 8 TO 10 FT TYPICAL, CONFORMS TO UL471 REQUIREMENTS, VACCINE STORAGE POWER CORD WARNING LABEL | ||||||||
FACILITY ELECTRICAL REQUIREMENT | 110-120V AC: 15 A (MINIMUM) | ||||||||
AGENCY LISTING AND CERTIFICATION | CERTIFIED WITH THE TEMPERATURE PERFORMANCE REQUIREMENTS AS DEFINED IN THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE FOR ALL TESTING SCENARIOS. UL, C-UL, ETL, C-ETL LISTED AND CERTIFIED TO UL471 STANDARD, HYDROCARBON REFRIGERANT SAFETY. | ||||||||
INCLUDED ACCESSORIES | TEMPERATURE MONITOR DEVICE (TMD) COMPLIES WITH THE CURRENT CDC GUIDELINES, WITH 3 YEARS CERTIFICATION OF CALIBRATION, “BUFFERED” PROBE IN THE PRODUCT SIMULATED SOLUTION, MIN/MAX MEMORY, FIELD INSTALLABLE, AND VISUAL & AUDIBLE TEMP ALARM PHARMACY REFRIGERATOR/FREEZER TOOLKIT AND TEMPERATURE LOGS | ||||||||
Unit of Measure (UOM) | Each |
You may also be interested in the following product(s):