CME Undercounter Freestanding Pharmacy Refrigerator Certified to NSF/ANSI 456 (2.5 CF)
In stock
Only %1 left
SKU
CQ660918800
MPN
-
$3,505.58
CME Undercounter Freestanding Pharmacy Refrigerator Certified to NSF/ANSI 456 (2.5 CF)
These cutting-edge pharmacy refrigerators are certified in accordance with the NSF/ANSI 456 Standard for Vaccine Storage. With this certification, units protect pharmaceuticals at optimal temperatures, preventing waste and allowing for peak delivery. Our Premier line includes premium features such as extensive alarm systems and digital touch pad displays.
These freestanding refrigerators utilize microprocessor controllers and feature temperature alarms, remote alarm contacts, and probe access ports with included probes. Units run on natural, hydrocarbon refrigerant for environmental health and energy efficiency.
Discontinued | No | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Specifications: | |||||||||
DIMENSIONS | 17 3/4" (W) x 19 1/2" (D) x 28 7/8" (H) | ||||||||
DOOR SWING | 16 1/8" | ||||||||
OPERATIONAL ENVIRONMENT | INDOOR USE ONLY. OPTIMAL OPERATING RANGE: +18°C TO +26°C (+65°F TO +78°F), <70% RH | ||||||||
STORAGE CAPACITY | 2.5 CU. FT. GROSS VOLUME | ||||||||
DOOR | ONE SWING DOOR, SELF-CLOSING, RIGHT HINGED, NON-REVERSIBLE, MAGNETIC SEALED GASKET, KEYED LOCK | ||||||||
SHELVES | FOUR SHELVES (THREE ADJUSTABLE/ONE FIXED) WITH GUARD RAIL ON BACK | ||||||||
MOUNTING AND INSTALLATION | LEVELING LEGS. NOTE: 4" OF CLEARANCE ON ALL SIDES MUST BE MAINTAINED FOR ADEQUATE VENTILATION | ||||||||
INTERIOR LIGHTING | SHIELDED, SWITCHED LED LIGHTING, FULL COVERAGE, BALANCED SPECTRUM | ||||||||
AIRFLOW MANAGEMENT | FORCED AIR TECHNOLOGY, PATENT PENDING | ||||||||
EXTERNAL PROBE ACCESS | REAR WALL PORT (3/8") DIA. | ||||||||
INSULATION | CABINET IS FOAMED-IN-PLACE WITH EPA COMPLIANT HIGH DENSITY URETHANE FOAM | ||||||||
EXTERIOR MATERIALS | WHITE POWDER COATED STEEL | ||||||||
ACCESS CONTROL | PYXIS®, OMNICELL® AND ACUDOSE RX® COMPATIBLE | ||||||||
GENERAL WARRANTY | TWO (2) YEARS PARTS AND LABOR WARRANTY, EXCLUDING DISPLAY PROBE CALIBRATION | ||||||||
COMPRESSOR WARRANTY | FIVE (5) YEARS COMPRESSOR WARRANTY | ||||||||
PRODUCT WEIGHT | 71 LBS. | ||||||||
SHIPPING WEIGHT | 100 LBS. | ||||||||
RATED AMPERAGE | 0.9 A MAX | ||||||||
POWER PLUG/POWER CORD | NEMA 5-15 PLUG, 8 TO 10 FT TYPICAL, CONFORMS TO UL471 REQUIREMENTS, VACCINE STORAGE POWER CORD WARNING LABEL | ||||||||
FACILITY ELECTRICAL REQUIREMENT | 110-120V AC: 15 A (MINIMUM) | ||||||||
AGENCY LISTING AND CERTIFICATION | CERTIFIED IN ACCORDANCE WITH THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE. UL, C-UL, ETL, C-ETL LISTED (EITHER SINGLE OR DUAL AGENCY LISTINGS) AND CERTIFIED TO UL471 STANDARD, HYDROCARBON REFRIGERANT SAFETY. | ||||||||
INCLUDED ACCESSORIES | TEMPERATURE MONITOR DEVICE (TMD) COMPLIES WITH THE CURRENT CDC GUIDELINES, WITH 3 YEARS CERTIFICATION OF CALIBRATION, “BUFFERED” PROBE IN THE PRODUCT SIMULATED SOLUTION, MIN/MAX MEMORY, FIELD INSTALLABLE, AND VISUAL & AUDIBLE TEMP ALARM PHARMACY REFRIGERATOR/FREEZER TOOLKIT AND TEMPERATURE LOGS | ||||||||
Unit of Measure (UOM) | Each |
You may also be interested in the following product(s):